| Days | Dates | Event |
|---|---|---|
| Wed-Fri | Aug 20 - Aug 22 | New Facuty & Staff Inservice Days |
| Mon-Tue | Aug 25 - Aug 26 | Inservice Days |
| Mon | Sep 1 | Labor Day - No Classes |
| Tue | Sep 2 | First Day of Classes |
| Fri | Oct 17 | NEOEA Day - No School |
| Fri | Oct 31 | End of First Grading Period |
| Tue | Nov 4 | Waiver Day - No Classes Faculty Professional Development Election Day |
--- | Nov 20 - Nov 25 | Conference Days *See Below for Details |
| Wed - Fri | Nov 26 - Nov 28 | Thanksgiving Break - No Classes |
| Fri | Dec 19 | Last Day of Classes for 2008 |
| Mon | Jan 5 | Classes Resume for 2009 |
| Fri | Jan 16 | End of First Semester |
| Mon | Jan 19 | Martin Luther King Day - No Classes |
| --- | Feb 5 - Feb 12 | Conference Days |
| Fri - Mon | Feb 13 - Feb 16 | Midwinter Break & Presidents' Day- No Classes |
| Fri | Mar 27 | End of Third Grading Period |
| Thu | Apr 9 | Last Day of Classes - Spring Break |
| Mon | Apr 20 | Classes Resume |
| Tue | May 5 | Waiver Day - No Classes Faculty Professional Development Election Day |
| Mon | May 25 | Memorial Day - No Classes |
| Sun | Jun 7 | Graduation |
| Wed | Jun 10 | End of Last Grading Period Last Day of Classes |
Thu | Jun 11 | Teacher Report Day - No Classes |
| * * * Special Schedule Change * * * | ||
| The State of Ohio has granted Canfield Local Schools 2 full days this year in place of the past early release or late start days for the purpose of teacher inservice. The dates approved by the Board of Education will be election day, November 4, and election day, May 5. There will be NO SCHOOL for students and Inservice for teachers. | ||
Conference dates for the elementaries:
|
Conference dates for CVMS:
|
|
|
||