|
|
Girl's Soccer Team
| Name |
Number |
Position |
Grade |
| Chelsea Kriebel | #1 | Midfielder | 11 |
| Megan Byce | #2 | Defender | 12 |
| Anokha Padubidri | #3 | Goal Keeper | 11 |
| Cassie Semann* | #4 | Forward | 12 |
| Noelle Fox* | #5 | Forward | 12 |
| Shea Price | #6 | Midfielder | 11 |
| Arica LaMagna | #7 | Midfielder/ Defender | 12 |
| Clara Harvey | #8 | Defender | 11 |
| Jenne Battaglia | #9 | Midfielder | 10 |
| Molly Martin | #10 | Midfielder | 11 |
| Audra Frimpong | #11 | Forward | 12 |
| Rachel Melewski* | #12 | Defender | 12 |
| Devin Shryock | #13 | Midfielder | 12 |
| Stacey Kunkle | #14 | Defender | 12 |
| Laura Campolito | #15 | Midfielder/Defender | 12 |
| Dayna Love | #16 | Defender | 10 |
| Jessica Hughes | #17 | Defender | 10 |
| Audrey Smith | #18 | Forward | 10 |
| Katie Carlisle | #19 | Defender | 9 |
| Kelly Fening | #20 | Goal Keeper | 10 |
| Gia Nigro | #21 | Midfielder | 9 |
| Brooke Mangiarelli | #22 | Defender/ Midfielder | 10 |
| *Captains |
| Varsity Coach: | Tim Wensel |
| Junior Varsity Coach: | George Hunter |
| Athletic Director: | Greg Cooper |
| Trainer: | Mark Seiser |
|