|
|
Canfield Athletic Department
Girls Soccer Schedule 2006 Games
| Date | Location | Time | Score |
| Wed., Aug.22 | MAGNIFICAT | 7:30 PM | Tie 1-1 |
| Wed., Aug.29 | @Mentor | 7:00 PM | Loss 1-3 |
| Thurs., Sept.6 | EAST LIVERPOOL | 7:00 PM | Win 10-0 |
| Sat., Sept.8 | @Fitch | 5:00 PM | Tie 0-0 |
| Mon., Sept.10 | @Niles | 7:00 PM | Win 4-0 |
| Wed., Sept.12 | SALEM | 7:00 PM | Win 1-0 |
| Sat., Sept.15 | BOARDMAN | 7:00 PM | Loss 0-1 |
| Mon., Sept.17 | @Poland | 7:00 PM | Loss 2-5 |
| Wed., Sept.19 | HOWLAND | 7:00 PM | Loss 0-4 |
| Sat., Sept.22 | @North Canton | 7:00 p.m. | Loss 0-1 |
| Mon., Sept.24 | @East Liverpool | 6:15 p.m. | Win 10-0 |
| Wed., Sept.26 | NILES (Senior Night) | 7:00 PM | Win 2-0 |
| Mon., Oct.1 | @Salem | 7:00 PM | Win 1-0 |
| Wed., Oct.3 | POLAND | 7:00 PM | Win 3-1 |
| Mon., Oct.8 | URSULINE | 7:00 PM | Tie 1-1 |
| Wed., Oct.10 | @Howland | 7:00 PM | Loss 0-2 |
| Wed., Oct.17 | CANTON GLENOAK (District Opener) | 7:00 PM | Win 2-0 |
| Sat., Oct.20 | @N. Canton Hoover (District Quarter-Finals) | 7:00 PM | Loss 1-2 |
Head Coach: Tim Wensel
Athletic Director: Greg Cooper
Athletic Phone: (330) 533-5341
Athletic Fax: (330) 702-7052
As of 10/20/06
SALEM AND URSULINE DO NOT HAVE A J.V. TEAM!
|